| Team | Opposition | Home/Away | Time |
| Friday 27th
|
|||
| No Fixture | No Fixture | ||
| Saturday 28st
|
|||
| Senior 1st Team | Bective Rangers RFC
In Ulster Bank league Division 2B |
Home | 2.30PM |
| U13 2nd Team | Castleknock College | Away | 10.30AM |
| U15 Girls | No Fixture | ||
| U18 Girls | No Fixture | ||
| Metro J6 Guilfoyle-Jame Cup | St Marys | Home | 2.30PM |
| Sunday 29nd
|
|||
| U13 1st Team | Clontarf | Home | 12.00 Noon |
| U14 | Suttonians | Away | 12.00 Noon |
| U15 | Westmanstown | TBC | TBC |
| U16 | Coolmine | Home | 12.00 Noon |
| U17 | Bective Rangers RFC | Away | 12.00 Noon |
| U18 | North Meath | Away | 12.00 Noon |
| U20 | Greystones | Home | 2.30 PM |
| Ladies | Greystones | Home | 1PM |
| J1 Metro Cup | Dublin University | Home | 2.30PM |
| J3 Moran Cup | Garda | Away | 2.30PM |






