Branch | Titles | Date |
LBIRFU | McGowan Cup | 1988 |
LBIRFU | Culliton Cup | 1989-90 |
LBIRFU Metropolitan League | 1 X U.10 | 1991-92 |
LBIRFU Metropolitan League | 1 X U.18 | 1991-92 |
LBIRFU | O’Daly Cup | 1992-93 |
LBIRFU Metropolitan League | 1 X U.11 | 1992-93 |
LBIRFU Metropolitan League | 1 X U.16 | 1992-93 |
LBIRFU | Kettle Cup | 1992-93 |
LBIRFU Metropolitan League | 1 X U.18 | 1993-94 |
LBIRFU Metropolitan League | 1 X U.12 | 1994-95 |
LBIRFU J4 League | Div 3 | 1996-97 |
LBIRFU | Gale Cup | 1993-94 |
LBIRFU Metropolitan League | 1 X U.14 | 1994-95 |
LBIRFU | Leinster League Divison 11 | 1996-97 |
LBIRFU | Spencer Cup | 1997-98 |
LBIRFU | U.16 10 A Side | 1998-99 |
LBIRFU Junior 2 League | Div 2 | 1998-99 |
LBIRFU Leinster League | Div 1 | 1998-99 |
LBIRFU Metropolitan Area | U.13 | 1998-99 |
LBIRFU Junior 3 League | Div 2 | 1999-00 |
LBIRFU Metropolitan Area | U.18 | 2000-01 |
LBIRFU Metropolitan Area | U.14 | 2002-03 |
LBIRFU Metropolitan Area | U.16 | 2002-03 |
LBIRFU | McGowan Cup | 2003-04 |
LBIRFU | O’Connor Cup | 2003-04 |
LBIRFU Leinster U18 League | Winners | 2004-05 |
Irish Rugby Football Union Leinster | U16 Premier Division | 2005-06 |
Irish Rugby Football Union Leinster | McAuley Cup | 2005-06 |
LBIRFU | Purcell Cup | 2006-07 |
LBIRFU | J.P. Fanagan Cup Pennant Div.1 | 2006-07 |
LBIRFU Schools Youth | U.18 Cup | 2007-08 |
LBIRFU Schools Youth | U.16 League | 2007-08 |
LBIRFU Schools Youth | U.16 Cup | 2007-08 |
LBIRFU Leinster J4 League Section B | Winners | 2009-10 |
Club Lotto
Fixtures
-
Queens University vs 1st XV
Venue: Dub Lane
-
1st XV vs Nenagh Ormond RFC
Venue: Parsonstown
-
MU Barnhall RFC💙🏉
@mubarnhallrfc- Today is the day! Let's go @IrishRugby 💚🙌
We will be showing all 3 matches on our screens today. If you are not go… https://t.co/I7q38M9kc2
about 4 days ago
- Today is the day! Let's go @IrishRugby 💚🙌
We will be showing all 3 matches on our screens today. If you are not go… https://t.co/I7q38M9kc2
Latest Results
-
Boy's U14 A's vs Terenure College RFC
Venue: Parsonstown
-
Longford RFC vs Womens D4
Venue:
-
Clontarf RFC vs Boy's U15 A
Venue:
-
Boy's U14 B's vs Mullingar RFC
Venue:
-