Last weekends Results

1st team Results

Date Home Away Results
March 4, 2023 1st XV Cashel RFC 21 - 17

Butchers D6 Results

Date Home Away Results
March 11, 2023 Butchers D6 Dublin University RFC 24 - 12

Butchers D10 Results

Date Home Away Results
February 18, 2023 Athy RFC Butchers D10 34 - 24

U20s Results

Date Home Away Results
March 12, 2023 Old Wesley RFC U20’s 32 - 34

Womens 1st team Results

Date Home Away Results
March 5, 2023 Womens 1st XV Tullamore RFC 13 - 10

2nd team Results

Date Home Away Results
February 26, 2023 Suttonians RFC 2nd’s 41 - 44

Womens 2nd team Results

Date Home Away Results
March 12, 2023 Longford RFC Womens D4 5 - 27

 

This seasons  Results so far

1st Team Results

Date Home Away Results
March 4, 2023 1st XV Cashel RFC 21 - 17
February 25, 2023 Blackrock College RFC 1st XV 44 - 29
February 18, 2023 1st XV Ballymena RFC 31 - 14
January 28, 2023 Navan RFC 1st XV 19 - 20
January 21, 2023 Dolphin R.F.C. 1st XV 24 - 34
January 14, 2023 1st XV UL Bohemian R.F.C. 42 - 29
January 7, 2023 UL Bohemian R.F.C. 1st XV 20 - 17
December 3, 2022 1st XV Dolphin R.F.C. 34 - 19
November 26, 2022 1st XV Navan RFC 31 - 12
November 12, 2022 Ballymena RFC 1st XV 21 - 22
November 5, 2022 1st XV Blackrock College RFC 12 - 21
October 29, 2022 Cashel RFC 1st XV 21 - 22
October 15, 2022 1st XV Queens University 18 - 20
October 8, 2022 Nenagh Ormond RFC 1st XV 25 - 22
October 1, 2022 1st XV Old Crescent RFC 44 - 27
September 24, 2022 Wanderers RFC 1st XV 17 - 10
September 17, 2022 1st XV Blackrock College RFC 29 - 20
September 1, 2022 1st XV Skerries RFC 31 - 0

U20s Results

Date Home Away Results
March 12, 2023 Old Wesley RFC U20’s 32 - 34
March 5, 2023 Old Wesley RFC U20’s 19 - 14
February 19, 2023 U20’s Old Belvedere RFC 38 - 17
February 12, 2023 St. Mary’s College RFC U20’s 24 - 26
February 5, 2023 U20’s Lansdowne RFC 35 - 43
January 29, 2023 U20’s Dublin University RFC 26 - 42
January 22, 2023 UCD RFC U20’s 33 - 25
January 15, 2023 Clontarf RFC U20’s 31 - 8
December 4, 2022 U20’s Old Wesley RFC 11 - 5
November 27, 2022 Old Belvedere RFC U20’s 32 - 15
November 13, 2022 U20’s St. Mary’s College RFC 34 - 39
November 6, 2022 DCU R.F.C. U20’s 13 - 66
October 23, 2022 U20’s UCD RFC 5 - 24
October 16, 2022 U20’s Clontarf RFC 7 - 26
October 9, 2022 Lansdowne RFC U20’s 52 - 20
September 18, 2022 U20’s St. Mary’s College RFC

Ladies 1st XV Results

Date Home Away Results
March 5, 2023 Womens 1st XV Tullamore RFC 13 - 10
February 26, 2023 Railway Union RFC Womens 1st XV 7 - 44
February 12, 2023 Womens 1st XV Old Belvedere RFC 12 - 34
February 5, 2023 Tullow RFC Womens 1st XV 0 - 60
January 29, 2023 Womens 1st XV DCU R.F.C. 58 - 8
January 22, 2023 Womens 1st XV Dublin University RFC 65 - 5
December 4, 2022 Womens 1st XV Railway Union RFC 0 - 38
November 20, 2022 Old Belvedere RFC Womens 1st XV 12 - 48
November 13, 2022 Womens 1st XV Tullow RFC 32 - 0
November 6, 2022 DCU R.F.C. Womens 1st XV 17 - 63
October 16, 2022 Dublin University RFC Womens 1st XV 0 - 20
October 9, 2022 Tullamore RFC Womens 1st XV 10 - 12
September 25, 2022 Naas RFC Womens 1st XV 5 - 29

2nd Team Results

Date Home Away Results
February 26, 2023 Suttonians RFC 2nd’s 41 - 44
February 19, 2023 Terenure College RFC 2nd’s 38 - 15
February 12, 2023 Old Belvedere RFC 2nd’s 26 - 38
February 5, 2023 Old Wesley RFC 2nd’s 50 - 33
January 29, 2023 2nd’s UCD RFC 5 - 35
January 22, 2023 2nd’s Lansdowne RFC 7 - 42
December 4, 2022 2nd’s Clontarf RFC 17 - 17
November 25, 2022 Dublin University RFC 2nd’s 31 - 7
November 13, 2022 St. Mary’s College RFC 2nd’s 23 - 24
November 6, 2022 2nd’s Terenure College RFC 13 - 47
October 22, 2022 2nd’s Old Wesley RFC 38 - 31
October 16, 2022 UCD RFC 2nd’s 34 - 14
October 3, 2022 Lansdowne RFC 2nd’s 49 - 10
September 25, 2022 Clontarf RFC 2nd’s
September 16, 2022 2nd’s Dublin University RFC 14 - 54
September 8, 2022 2nd’s Ashbourne RFC 19 - 40

Butchers D6 Results

Date Home Away Results
March 11, 2023 Butchers D6 Dublin University RFC 24 - 12
March 4, 2023 Clontarf RFC Butchers D6 38 - 21
January 28, 2023 Butchers D6 Dublin University RFC 24 - 51
January 21, 2023 Butchers D6 St. Mary’s College RFC 19 - 10
January 14, 2023 Blackrock College RFC Butchers D6 27 - 10
December 3, 2022 Clontarf RFC Butchers D6 20 - 22
November 12, 2022 Dublin University RFC Butchers D6 29 - 5
November 5, 2022 St. Mary’s College RFC Butchers D6 13 - 24
October 22, 2022 Butchers D6 Blackrock College RFC 32 - 31
October 15, 2022 Butchers D6 Clontarf RFC 15 - 22
October 1, 2022 Guinness RFC Butchers D6 5 - 15
September 17, 2022 Butchers D6 St. Mary’s College RFC 14 - 14

Butchers D10 Results

Date Home Away Results
February 18, 2023 Athy RFC Butchers D10 34 - 24
January 28, 2023 Butchers D10 Tallaght RFC 28 - 5
January 21, 2023 Midland Warriors R.F.C. Butchers D10 50 - 0
December 3, 2022 Butchers D10 UCD RFC 5 - 49
November 12, 2022 Butchers D10 Parkmore R.F.C. 32 - 36
November 6, 2022 CYM RFC Butchers D10 5 - 26
October 22, 2022 Butchers D10 Emerald Warriors RFC 50 - 0
October 8, 2022 Butchers D10 Athboy RFC 43 - 37

Womens J1 Results

Date Home Away Results
March 12, 2023 Longford RFC Womens D4 5 - 27
February 12, 2023 Womens D4 Wanderers RFC 27 - 19
February 5, 2023 Kilkenny RFC Womens D4 5 - 12
January 29, 2023 Womens D4 Garda R.F.C. 24 - 10
January 15, 2023 Navan RFC Womens D4 5 - 0
January 8, 2023 Womens D4 South East Lions 52 - 5
November 20, 2022 Wanderers RFC Womens D4 20 - 70
November 13, 2022 Womens D4 Kilkenny RFC 7 - 22
November 6, 2022 Garda R.F.C. Womens D4 0 - 40
October 23, 2022 Womens D4 Navan RFC 33 - 0
October 16, 2022 South East Lions Womens D4 29 - 17
October 9, 2022 Tullamore RFC Womens D4 7 - 17