Season 2023/24 U15s Squad
Training :
New members are always welcome, should you have any questions please feel free to email or call.
Manager : Chris White | 086 607 8824
Coaches :
U15 A Fixtures
| No more matches scheduled. |
|---|
U15 B Fixtures
| No more matches scheduled. |
|---|
U15 A Results
| Date | Home | Away | Results |
|---|---|---|---|
| April 28, 2024 | |||
| April 14, 2024 | 24 - 17 | ||
| March 24, 2024 | 26 - 29 | ||
| March 3, 2024 | 7 - 12 | ||
| February 25, 2024 | 22 - 35 | ||
| February 18, 2024 | 42 - 12 | ||
| February 11, 2024 | 24 - 26 | ||
| February 4, 2024 | 26 - 5 | ||
| January 28, 2024 | 22 - 55 | ||
| November 26, 2023 | 48 - 14 | ||
| November 5, 2023 | 30 - 0 | ||
| October 29, 2023 | 19 - 27 | ||
| October 1, 2023 | 40 - 12 |
U15 B Results
| Date | Home | Away | Results |
|---|---|---|---|
| April 28, 2024 | |||
| March 24, 2024 | 26 - 14 | ||
| March 10, 2024 | 50 - 5 | ||
| February 25, 2024 | NaN - NaN | ||
| February 11, 2024 | NaN - NaN | ||
| November 26, 2023 | 14 - 26 | ||
| November 12, 2023 | 26 - 34 | ||
| November 5, 2023 | 17 - 35 | ||
| October 29, 2023 | 0 - 30 | ||
| October 15, 2023 | 17 - 7 |
For Child Welfare details click here





